Edit Product

Update barcode, rate and stock information.

Edit Product Details
Product & Group
Product Barcode
Use a barcode gun on desktop, or tap this field on mobile.
Rate & Stock

Changing MRP updates only this product.

Shop Stock: 0 Farmhouse: 0 Omshanti: 0
Product List
Sr.NoProductGroupBarcodeRateStockLimitEditDelete
1 0.5 LED BULB Mixcr 967840010074 40 9 0 Edit Delete
2 001 2 WAY ANGLE COCK FASCO XL001465 1150 0 0 Edit Delete
3 001 2 WAY BIBCOCK FASCO XL001467 1120 0 0 Edit Delete
4 001 3/4 NOZZLE BIB COCK FASCO XL000921 800 0 0 Edit Delete
5 001 ANGLE COCK FASCO XL000030 625 0 0 Edit Delete
6 001 BIBCOCK FASCO XL000185 665 0 0 Edit Delete
7 001 CONCEL COCK FASCO XL000299 720 104 0 Edit Delete
8 001 LONG BODY FASCO XL000787 710 0 0 Edit Delete
9 001 MIXER COCK FASCO XL000910 3040 10 0 Edit Delete
10 001 PILLAR COCK FASCO XL000970 805 0 0 Edit Delete
11 001 SINK COCK FASCO XL001228 925 0 0 Edit Delete
12 001 SWAN NECK FASCO XL001283 955 0 0 Edit Delete
13 001 WM/NOZZLE BIBCOCK FASCO XL001468 710 0 0 Edit Delete
14 002 2 WAY ANGLE COCK FASCO XL001466 850 10 0 Edit Delete
15 002 2 WAY BIBCOCK FASCO XL001469 850 0 0 Edit Delete
16 002 BIB COCK FASCO XL000199 400 0 0 Edit Delete
17 002 LONG BODY FASCO XL000789 500 0 0 Edit Delete
18 002 NOZZEL BIBCOCK FASCO XL000918 550 0 0 Edit Delete
19 002 PILLER COCK FASCO XL000973 700 0 0 Edit Delete
20 002 SINK COCK FASCO XL001234 700 0 0 Edit Delete
21 002 SWAN NECK FASCO XL001284 750 0 0 Edit Delete
22 002 WALL MIXER FASCO XL001478 2700 0 0 Edit Delete
23 1 Inch 45 CPVC ELBOW CPVC FITTING XL000314 52.4 -4 0 Edit Delete
24 1 Inch ASTM 45 ELBOW ASTM FITTING XL000056 21.5 -3 0 Edit Delete
25 1 Inch ASTM BEND ASTM FITTING XL000021 50 0 0 Edit Delete
26 1 Inch ASTM BRASS ELBOW ASTM BRASS XL000202 227.4 0 0 Edit Delete
27 1 Inch ASTM BRASS FTA ASTM BRASS XL000207 182 0 0 Edit Delete
28 1 Inch ASTM BRASS MTA ASTM BRASS XL000215 213.3 0 0 Edit Delete
29 1 Inch ASTM BYPASS ASTM FITTING XL000195 80 0 0 Edit Delete
30 1 Inch ASTM COUPLER ASTM FITTING XL000032 18.2 0 0 Edit Delete
31 1 Inch ASTM CROSS TEE ASTM FITTING XL000405 40 0 0 Edit Delete
32 1 Inch ASTM ELBOW ASTM FITTING XL000051 25.6 0 0 Edit Delete
33 1 Inch ASTM ENDCAP ASTM FITTING XL000044 13.2 0 0 Edit Delete
34 1 Inch ASTM FTA ASTM FITTING XL000061 16.5 0 0 Edit Delete
35 1 Inch ASTM KAIZEN VALVE KAIZEN XL000141 120 0 0 Edit Delete
36 1 Inch ASTM MTA ASTM FITTING XL000074 14.6 0 0 Edit Delete
37 1 Inch ASTM PIPE ASTM PIPE XL000091 394 0 0 Edit Delete
38 1 Inch ASTM TEE ASTM FITTING XL000133 33.8 0 0 Edit Delete
39 1 Inch ASTM UNION ASTM FITTING XL001406 50 0 0 Edit Delete
40 1 Inch ASTM VALVE SUP ASTM FITTING XL000143 254.3 0 0 Edit Delete
41 1 Inch BRASS NRV UNGROUPED XL000219 550 0 0 Edit Delete
42 1 Inch CONTROL COCK UNGROUPED XL000306 1550 0 0 Edit Delete
43 1 Inch CPVC BALL VALVE CPVC FITTING XL000290 355.1 -1 0 Edit Delete
44 1 Inch CPVC BEND CPVC FITTING XL000261 112.5 -1 0 Edit Delete
45 1 Inch CPVC BRASS ELBOW CPVC BRASS XL000275 286 0 0 Edit Delete
46 1 Inch CPVC BRASS FTA CPVC BRASS XL000277 352.9 -2 0 Edit Delete
47 1 Inch CPVC BRASS MTA CPVC BRASS XL000283 352.9 -4 0 Edit Delete
48 1 Inch CPVC BYPASS CPVC FITTING XL000269 170.4 -1 0 Edit Delete
49 1 Inch CPVC COUPLER CPVC FITTING XL000301 28.7 -9 0 Edit Delete
50 1 Inch CPVC CROSS TEE CPVC FITTING XL000311 128 -1 0 Edit Delete
51 1 Inch CPVC ELBOW CPVC FITTING XL000320 42.3 -25 0 Edit Delete
52 1 Inch CPVC ENDCAP CPVC FITTING XL000322 23.2 -2 0 Edit Delete
53 1 Inch CPVC FTA CPVC FITTING XL000328 48.5 0 0 Edit Delete
54 1 Inch CPVC MTA CPVC FITTING XL000341 38 0 0 Edit Delete
55 1 Inch CPVC PIPE 11SDR CPVC PIPE XL000357 658 -10 0 Edit Delete
56 1 Inch CPVC PIPE 13.5SDR CPVC PIPE XL000352 558 0 0 Edit Delete
57 1 Inch CPVC TANK NIPPLE CPVC FITTING XL000417 110.7 0 0 Edit Delete
58 1 Inch CPVC TEE CPVC FITTING XL000399 54.8 -10 0 Edit Delete
59 1 Inch CPVC UNION CPVC FITTING XL000424 149 -1 0 Edit Delete
60 1 Inch HOSE CLAM CHINA UNGROUPED XL000709 7 0 0 Edit Delete
61 1 Inch PLASTO GARDEN PIPE PLASTO GARDEN PIPE XL001002 3001 0 0 Edit Delete
62 1 Inch PVC COUPLER UNGROUPED XL000241 8.5 0 0 Edit Delete
63 1 Inch PVC ELBOW PVC FITTING XL000477 12.1 0 0 Edit Delete
64 1 Inch PVC TEE PVC FITTING XL001358 20 0 0 Edit Delete
65 1 Inch SUPREME BRASS VALVE ASTM BRASS XL001451 495 0 0 Edit Delete
66 1 Inch TANK NIPPLE ASTM FITTING XL001390 57.9 0 0 Edit Delete
67 1 Inch U BOLT UNGROUPED XL001412 25 0 0 Edit Delete
68 1 Inch UPVC CLAM PLASTO FITTINGS XL001421 9 0 0 Edit Delete
69 1 Inch X NIPPLE UNGROUPED XL001489 50 0 0 Edit Delete
70 1 WAY NHANI TRAP SUP 2.5 Inch SWR FITTING XL000931 120 -4 0 Edit Delete
71 1 WAY TRAP 4 Inch SWR FITTING XL001487 160 0 0 Edit Delete
72 1-2 PVC MCB BOX UNGROUPED XL000904 30 0 0 Edit Delete
73 1.25 * 1 BUSH ASTM FITTING XL000184 11.2 0 0 Edit Delete
74 1.25 ASTM VALVE ASTM FITTING XL000140 422 0 0 Edit Delete
75 1.25 CPVC CLAM UNGROUPED XL000307 10 0 0 Edit Delete
76 1.25 Inch 45 CPVC ELBOW CPVC FITTING XL000315 109.4 0 0 Edit Delete
77 1.25 Inch ASTM 45 ELBOW ASTM FITTING XL000057 32.6 -1 0 Edit Delete
78 1.25 Inch ASTM BRASS FTA ASTM BRASS XL000208 290.4 0 0 Edit Delete
79 1.25 Inch ASTM BRASS MTA ASTM BRASS XL000216 386.7 0 0 Edit Delete
80 1.25 Inch ASTM COUPLER ASTM FITTING XL000033 24.8 0 0 Edit Delete
81 1.25 Inch ASTM ELBOW ASTM FITTING XL000052 40.2 0 0 Edit Delete
82 1.25 Inch ASTM ENDCAP ASTM FITTING XL000045 15.4 0 0 Edit Delete
83 1.25 Inch ASTM FTA ASTM FITTING XL000062 23.5 0 0 Edit Delete
84 1.25 Inch ASTM MTA ASTM FITTING XL000075 23.6 0 0 Edit Delete
85 1.25 Inch ASTM PIPE ASTM PIPE XL000092 520 0 0 Edit Delete
86 1.25 Inch ASTM TEE ASTM FITTING XL000134 50.8 0 0 Edit Delete
87 1.25 Inch ASTM UNION ASTM FITTING XL001407 71 0 0 Edit Delete
88 1.25 Inch CPVC BALL VALVE CPVC FITTING XL000292 671.7 0 0 Edit Delete
89 1.25 Inch CPVC BEND CPVC FITTING XL000263 124.3 0 0 Edit Delete
90 1.25 Inch CPVC BRASS FTA CPVC BRASS XL000279 724.4 0 0 Edit Delete
91 1.25 Inch CPVC BRASS MTA CPVC BRASS XL000285 724.4 0 0 Edit Delete
92 1.25 Inch CPVC BYPASS CPVC FITTING XL000270 241.4 0 0 Edit Delete
93 1.25 Inch CPVC COUPLER CPVC FITTING XL000303 54.6 0 0 Edit Delete
94 1.25 Inch CPVC ELBOW CPVC FITTING XL000325 88.6 0 0 Edit Delete
95 1.25 Inch CPVC ENDCAP CPVC FITTING XL000324 48.2 0 0 Edit Delete
96 1.25 Inch CPVC FTA CPVC FITTING XL000330 123.3 0 0 Edit Delete
97 1.25 Inch CPVC MTA CPVC FITTING XL000343 60.5 0 0 Edit Delete
98 1.25 Inch CPVC PIPE 11SDR CPVC PIPE XL000358 1008 0 0 Edit Delete
99 1.25 Inch CPVC PIPE 13.5 SDR CPVC PIPE XL000354 819 0 0 Edit Delete
100 1.25 Inch CPVC TANK NIPPLE CPVC FITTING XL000418 162 0 0 Edit Delete
101 1.25 Inch CPVC TEE CPVC FITTING XL000400 113.2 0 0 Edit Delete
102 1.25 Inch CPVC UNION CPVC FITTING XL000425 201 0 0 Edit Delete
103 1.25 Inch PVC COUPLER UNGROUPED XL000244 15.5 0 0 Edit Delete
104 1.25 Inch PVC ELBOW PVC FITTING XL000488 23.5 0 0 Edit Delete
105 1.25 Inch PVC TEE PVC FITTING XL001360 31 -1 0 Edit Delete
106 1.25 Inch SUPREME BRASS VALVE ASTM BRASS XL000027 1025 0 0 Edit Delete
107 1.25 Inch TANK NIPPLE ASTM FITTING XL001391 95.5 0 0 Edit Delete
108 1.25 Inch UPVC CLAM PLASTO FITTINGS XL001422 12.1 0 0 Edit Delete
109 1.25 PVC 45 ELBOW PVC FITTING XL000471 18 -1 0 Edit Delete
110 1.25*1 ASTM BUSH ASTM FITTING XL000013 50 0 0 Edit Delete
111 1.25*1 ASTM TEE UNGROUPED XL000128 50 0 0 Edit Delete
112 1.25*1 Inch ASTM ELBOW UNGROUPED XL000048 40 0 0 Edit Delete
113 1.25*1 Inch ASTM RED TEE ASTM FITTING XL000114 70 0 0 Edit Delete
114 1.25*1 Inch ASTM REDUCER ASTM FITTING XL000106 23.1 0 0 Edit Delete
115 1.25*1 Inch CPVC RED BUSHING CPVC FITTING XL001149 31.5 0 0 Edit Delete
116 1.25*1 Inch CPVC RED TEE CPVC FITTING XL000382 144.2 0 0 Edit Delete
117 1.25*1 Inch CPVC REDUCER CPVC FITTING XL000370 77.8 0 0 Edit Delete
118 1.25*1 PVC REDUCER PVC FITTING XL001125 14 0 0 Edit Delete
119 1.25*1/2 ASTM ELBOW UNGROUPED XL000049 35 0 0 Edit Delete
120 1.25*1/2 ASTM TEE UNGROUPED XL000129 45 0 0 Edit Delete
121 1.25*3/4 Inch CPVC RED BUSHING CPVC FITTING XL001148 38.1 0 0 Edit Delete
122 1.25*3/4 Inch CPVC RED TEE CPVC FITTING XL000383 219.1 0 0 Edit Delete
123 1.25*3/4 Inch CPVC REDUCER CPVC FITTING XL000369 67.2 0 0 Edit Delete
124 1.5 Inch ASTM COUPLER ASTM FITTING XL000034 33.3 0 0 Edit Delete
125 1.5 Inch 45 CPVC ELBOW CPVC FITTING XL000316 170.8 0 0 Edit Delete
126 1.5 Inch ASTM 45 ELBOW ASTM FITTING XL000041 43 -2 0 Edit Delete
127 1.5 Inch ASTM BRASS FTA ASTM BRASS XL000209 330.6 0 0 Edit Delete
128 1.5 Inch ASTM BRASS MTA ASTM BRASS XL000217 471 0 0 Edit Delete
129 1.5 Inch ASTM BYPASS ASTM FITTING XL000197 180 0 0 Edit Delete
130 1.5 Inch ASTM ELBOW ASTM FITTING XL000053 55.1 0 0 Edit Delete
131 1.5 Inch ASTM ENDCAP ASTM FITTING XL000046 23 0 0 Edit Delete
132 1.5 Inch ASTM FTA ASTM FITTING XL000063 29.3 0 0 Edit Delete
133 1.5 Inch ASTM KAIZEN VALVE KAIZEN XL000026 350 0 0 Edit Delete
134 1.5 Inch ASTM MTA ASTM FITTING XL000076 28.2 0 0 Edit Delete
135 1.5 Inch ASTM PIPE ASTM PIPE XL000093 622 0 0 Edit Delete
136 1.5 Inch ASTM TEE ASTM FITTING XL000135 82.4 0 0 Edit Delete
137 1.5 Inch ASTM UNION ASTM FITTING XL001408 117 0 0 Edit Delete
138 1.5 Inch CONTROL COCK UNGROUPED XL000296 2200 0 0 Edit Delete
139 1.5 Inch CPVC BALL VALVE CPVC FITTING XL000293 961.6 0 0 Edit Delete
140 1.5 Inch CPVC BEND CPVC FITTING XL000264 194.3 0 0 Edit Delete
141 1.5 Inch CPVC BRASS FTA CPVC BRASS XL000280 840 0 0 Edit Delete
142 1.5 Inch CPVC BRASS MTA CPVC BRASS XL000286 911.9 -2 0 Edit Delete
143 1.5 Inch CPVC BYPASS CPVC FITTING XL000271 376.4 0 0 Edit Delete
144 1.5 Inch CPVC CLAM UNGROUPED XL000302 10 -19 0 Edit Delete
145 1.5 Inch CPVC COUPLER CPVC FITTING XL000304 99.9 -8 0 Edit Delete
146 1.5 Inch CPVC ELBOW CPVC FITTING XL000321 167.1 -22 0 Edit Delete
147 1.5 Inch CPVC ENDCAP CPVC FITTING XL000326 71.6 -2 0 Edit Delete
148 1.5 Inch CPVC FTA CPVC FITTING XL000331 163.2 0 0 Edit Delete
149 1.5 Inch CPVC MTA CPVC FITTING XL000344 92 0 0 Edit Delete
150 1.5 Inch CPVC PIPE 11SDR CPVC PIPE XL000356 1364 -10 0 Edit Delete
151 1.5 Inch CPVC PIPE 13.5SDR CPVC PIPE XL000353 1143 0 0 Edit Delete
152 1.5 Inch CPVC TANK NIPPLE CPVC FITTING XL000419 251.7 -2 0 Edit Delete
153 1.5 Inch CPVC TEE CPVC FITTING XL000401 205.9 -8 0 Edit Delete
154 1.5 Inch CPVC UNION CPVC FITTING XL000426 335.8 0 0 Edit Delete
155 1.5 Inch PVC COUPLER PVC FITTING XL000242 20 -1 0 Edit Delete
156 1.5 Inch PVC ELBOW PVC FITTING XL000496 27 -6 0 Edit Delete
157 1.5 Inch PVC TEE PVC FITTING XL001361 40 -1 0 Edit Delete
158 1.5 Inch SUPREME BRASS VALVE ASTM BRASS XL001224 1400 0 0 Edit Delete
159 1.5 Inch TANK NIPPLE ASTM FITTING XL001392 107.3 0 0 Edit Delete
160 1.5 Inch TAP SCREW UNGROUPED XL001399 3 0 0 Edit Delete
161 1.5 Inch U BOLT UNGROUPED XL001413 30 0 0 Edit Delete
162 1.5 Inch UPVC CLAM PLASTO FITTINGS XL001423 17.7 0 0 Edit Delete
163 1.5 PVC 45 ELBOW PVC FITTING XL000472 27 -1 0 Edit Delete
164 1.5*1 ASTM RED TEE ASTM FITTING XL001191 55.6 0 0 Edit Delete
165 1.5*1 ASTM REDUCER ASTM FITTING XL000104 32.5 0 0 Edit Delete
166 1.5*1 Inch ASTM BUSH ASTM FITTING XL000016 21.4 0 0 Edit Delete
167 1.5*1 Inch ASTM RED ELBOW UNGROUPED XL000110 50 0 0 Edit Delete
168 1.5*1 Inch CPVC RED BUSHING CPVC FITTING XL001151 59.1 0 0 Edit Delete
169 1.5*1 Inch CPVC RED ELBOW CPVC FITTING XL000378 140 0 0 Edit Delete
170 1.5*1 Inch CPVC RED TEE CPVC FITTING XL000384 233.4 -5 0 Edit Delete
171 1.5*1 Inch CPVC REDUCER CPVC FITTING XL000366 125.5 -9 0 Edit Delete
172 1.5*1 PVC REDUCER PVC FITTING XL001126 15 0 0 Edit Delete
173 1.5*1.25 Inch ASTM BUSH ASTM FITTING XL000018 20 0 0 Edit Delete
174 1.5*1.25 Inch ASTM REDUCER ASTM FITTING XL000105 31.1 0 0 Edit Delete
175 1.5*1.25 Inch CPVC RED BUSHING CPVC FITTING XL001152 41.4 0 0 Edit Delete
176 1.5*1.25 Inch CPVC RED TEE CPVC FITTING XL000385 228.3 0 0 Edit Delete
177 1.5*1.25 Inch CPVC REDUCER CPVC FITTING XL000367 109.6 0 0 Edit Delete
178 1.5*1.25 PVC REDUCER PVC FITTING XL001127 20 0 0 Edit Delete
179 1.5*1/2 ASTM RED TEE ASTM FITTING XL001192 48 0 0 Edit Delete
180 1.5*1/2 Inch ASTM BUSH ASTM FITTING XL000017 21.4 0 0 Edit Delete
181 1.5*1/2 Inch ASTM REDUCER ASTM FITTING XL000109 40 0 0 Edit Delete
182 1.5*3/4 CPVC RED BUSHING CPVC FITTING XL001150 60.5 0 0 Edit Delete
183 1.5*3/4 Inch ASTM BUSHING UNGROUPED XL000011 25 0 0 Edit Delete
184 1.5*3/4 Inch ASTM REDUCER UNGROUPED XL000098 40 0 0 Edit Delete
185 1.5*3/4 Inch CPVC RED ELBOW UNGROUPED XL000377 120 0 0 Edit Delete
186 1.5*3/4 Inch CPVC RED TEE CPVC FITTING XL000386 230.1 -1 0 Edit Delete
187 1.5*3/4 Inch CPVC REDUCER CPVC FITTING XL000368 114.9 0 0 Edit Delete
188 1.5MM GW WIRE UNGROUPED XL000693 2300 0 0 Edit Delete
189 1.5MM HARISON WIRE UNGROUPED XL000747 1000 0 0 Edit Delete
190 1.5MM POLYCAB WIRE UNGROUPED XL001481 2650 0 0 Edit Delete
191 1.5MM SERVICE WIRE SHIV SHIV WIRE XL001333 1025 0 0 Edit Delete
192 1.5MM WIRE UNGROUPED XL001460 9 0 0 Edit Delete
193 1.5MM WIRE 45/50 MTR UNGROUPED XL001112 1200 0 0 Edit Delete
194 1*1.25 Inch CPVC RED ELBOW CPVC FITTING XL000379 80 0 0 Edit Delete
195 1*1/2 ASTM BRASS TEE ASTM BRASS XL000233 135.9 0 0 Edit Delete
196 1*1/2 CPVC BRASS ELBOW CPVC BRASS XL000274 139.4 0 0 Edit Delete
197 1*1/2 CPVC BRASS TEE CPVC BRASS XL000288 152.1 0 0 Edit Delete
198 1*1/2 CPVC BRASS TEE CPVC BRASS XL000289 153.1 0 0 Edit Delete
199 1*1/2 Inch ASTM BRASS ELBOW ASTM BRASS XL000203 139.4 0 0 Edit Delete
200 1*1/2 Inch ASTM BRASS FTA ASTM BRASS XL000210 116.1 0 0 Edit Delete
201 1*1/2 Inch ASTM BUSH ASTM FITTING XL000010 9 0 0 Edit Delete
202 1*1/2 Inch ASTM RED ELBOW ASTM FITTING XL001160 20.2 0 0 Edit Delete
203 1*1/2 Inch ASTM RED TEE ASTM FITTING XL001179 27.5 0 0 Edit Delete
204 1*1/2 Inch ASTM REDUCER ASTM FITTING XL000097 14.9 0 0 Edit Delete
205 1*1/2 PVC REDUCER PVC FITTING XL001124 8 0 0 Edit Delete
206 1*2 GI NEPPLE UNGROUPED XL000637 30 0 0 Edit Delete
207 1*3/4 ASTM RED TEE ASTM FITTING XL001190 32.3 0 0 Edit Delete
208 1*3/4 CPVC BUSHING CPVC FITTING XL000260 22.9 0 0 Edit Delete
209 1*3/4 CPVC RED ELBOW CPVC FITTING XL000376 56.8 0 0 Edit Delete
210 1*3/4 GI HOSE NEPPLE UNGROUPED XL000631 40 0 0 Edit Delete
211 1*3/4 Inch ASTM BUSH ASTM FITTING XL000014 6.6 0 0 Edit Delete
212 1*3/4 Inch ASTM RED ELBOW ASTM FITTING XL001161 24.8 0 0 Edit Delete
213 1*3/4 Inch ASTM REDUCER ASTM FITTING XL000102 15.3 0 0 Edit Delete
214 1*3/4 Inch CPVC RED TEE CPVC FITTING XL000380 73.6 -10 0 Edit Delete
215 1*3/4 Inch CPVC REDUCER CPVC FITTING XL000361 35.1 -10 0 Edit Delete
216 1*3/4 PVC REDUCER PVC FITTING XL001123 8 0 0 Edit Delete
217 1/2 Inch ASTM COUPLER ASTM FITTING XL000028 8 0 0 Edit Delete
218 1/2 HDPE COUPLAR UNGROUPED XL000707 100 0 0 Edit Delete
219 1/2 HOSE CLAM UNGROUPED XL000706 5 0 0 Edit Delete
220 1/2 Inch ASTM 45 ELBOW ASTM FITTING XL000054 9.4 -1 0 Edit Delete
221 1/2 Inch ASTM BEND ASTM FITTING XL000019 20 0 0 Edit Delete
222 1/2 Inch ASTM BRASS ELBOW ASTM BRASS XL000201 74.9 0 0 Edit Delete
223 1/2 Inch ASTM BRASS FTA ASTM BRASS XL000205 68.3 0 0 Edit Delete
224 1/2 Inch ASTM BRASS MTA ASTM BRASS XL000213 99.8 0 0 Edit Delete
225 1/2 Inch ASTM BRASS TEE ASTM BRASS XL000232 90.9 0 0 Edit Delete
226 1/2 Inch ASTM BYPASS ASTM FITTING XL000193 37.5 0 0 Edit Delete
227 1/2 Inch ASTM CROSS TEE ASTM FITTING XL000038 15 0 0 Edit Delete
228 1/2 Inch ASTM CROSS TEE ASTM FITTING XL000397 16 0 0 Edit Delete
229 1/2 Inch ASTM ELBOW ASTM FITTING XL000040 11.6 0 0 Edit Delete
230 1/2 Inch ASTM ENDCAP ASTM FITTING XL000042 5.6 0 0 Edit Delete
231 1/2 Inch ASTM FTA ASTM FITTING XL000059 7 0 0 Edit Delete
232 1/2 Inch ASTM KAIZEN VALVE KAIZEN XL001428 70 0 0 Edit Delete
233 1/2 Inch ASTM MTA ASTM FITTING XL000072 5.6 0 0 Edit Delete
234 1/2 Inch ASTM PIPE ASTM PIPE XL000081 200 0 0 Edit Delete
235 1/2 Inch ASTM TEE ASTM FITTING XL000127 13.5 0 0 Edit Delete
236 1/2 Inch ASTM UNION ASTM FITTING XL001404 22.8 0 0 Edit Delete
237 1/2 Inch ASTM VALVE SUP ASTM FITTING XL000142 125 0 0 Edit Delete
238 1/2 Inch BRASS VALVE UNGROUPED XL000236 350 0 0 Edit Delete
239 1/2 Inch GARDEN PIPE PLASTO PLASTO GARDEN PIPE XL000653 1240 0 0 Edit Delete
240 1/2 Inch GI COUPLER UNGROUPED XL000590 30 0 0 Edit Delete
241 1/2 Inch GI ELBOW UNGROUPED XL000616 25 0 0 Edit Delete
242 1/2 Inch GI TEE UNGROUPED XL000663 35 0 0 Edit Delete
243 1/2 Inch LONG PLUG A12 XL000835 5 -25 0 Edit Delete
244 1/2 Inch PVC ELBOW PVC FITTING XL000455 7 0 0 Edit Delete
245 1/2 Inch PVC TEE PVC FITTING XL001341 8 -1 0 Edit Delete
246 1/2 Inch SUPREME BRASS VALVE ASTM BRASS XL001449 284.3 0 0 Edit Delete
247 1/2 Inch TANK NIPPLE ASTM FITTING XL001388 26.9 0 0 Edit Delete
248 1/2 Inch U BOLT UNGROUPED XL001410 15 0 0 Edit Delete
249 1/2 Inch UPVC CLAM PLASTO FITTINGS XL001419 5 0 0 Edit Delete
250 1/2 PVC COUPLER PVC FITTING XL000257 4.1 0 0 Edit Delete
251 1/2 SPINDLE (MIDIUM) UNGROUPED XL001214 100 0 0 Edit Delete
252 1/2 TH TEE ASTM FITTING XL001402 20 0 0 Edit Delete
253 1/2*4 GI NIPPLE UNGROUPED XL000635 20 0 0 Edit Delete
254 1/2*6 GI NIPPLE UNGROUPED XL000638 30 0 0 Edit Delete
255 100 LITRE TANK WATER TANK XL000864 800 0 0 Edit Delete
256 100 LITRE TANK LOFT WATER TANK XL000866 850 0 0 Edit Delete
257 1000 10 LAYER PLASTO WATER TANK XL000942 6300 0 0 Edit Delete
258 1000 6 LAYER PLASTO WATER TANK XL000933 5500 0 0 Edit Delete
259 1000 DOUBLE FOAM WATER TANK XL000436 9000 0 0 Edit Delete
260 1000L 4 LAYER FOAM WATER TANK XL000807 7700 0 0 Edit Delete
261 1000L LOFT PLASTO WATER TANK XL000818 7500 0 0 Edit Delete
262 1000L TANK STAND TANK STAND XL001398 3000 0 0 Edit Delete
263 100W FLOOD LIGHT UNGROUPED XL000548 1700 0 0 Edit Delete
264 10AMP CHOKE UNGROUPED XL000250 350 0 0 Edit Delete
265 10LTR CROMPTON GEYSER UNGROUPED XL000630 6000 0 0 Edit Delete
266 10MM SERVICE WIRE SHIV WIRE XL001330 4600 0 0 Edit Delete
267 10W BULB LED 8902261403731 100 100 50 Edit Delete
268 10W LED BULB UNGROUPED XL000790 100 0 0 Edit Delete
269 12 Inch FAN PIPE UNGROUPED XL000557 50 0 0 Edit Delete
270 12 Inch PILLAR FASCO UNGROUPED XL000987 1600 0 0 Edit Delete
271 12 Inch PILLAR GL CUBIX GOLDLINE XL001000 4675 0 0 Edit Delete
272 12 Inch PILLAR PTMT SQUARE PLASTO PTMT XL001069 1000 0 0 Edit Delete
273 12+4 POP PANNEL UNGROUPED XL001048 350 0 0 Edit Delete
274 12MM ELBOW UNGROUPED XL000487 1.75 0 0 Edit Delete
275 12MM ONE SIDE COCK UNGROUPED XL000929 1.4 0 0 Edit Delete
276 12MM Y UNGROUPED XL001493 2 0 0 Edit Delete
277 12W LED BULB UNGROUPED 8902261404783 120 -1 0 Edit Delete
278 14 Inch CUTTING WHEEL UNGROUPED XL000429 140 0 0 Edit Delete
279 15 Inch FAN PIPE UNGROUPED XL000552 60 0 0 Edit Delete
280 1500 10 LAYER PLASTO WATER TANK XL000777 10500 0 0 Edit Delete
281 1500 6 LAYER PLASTO WATER TANK XL000821 8250 0 0 Edit Delete
282 15W LED BULB UNGROUPED 8902261405162 150 -2 0 Edit Delete
283 15W PANEL UNGROUPED XL001035 350 0 0 Edit Delete
284 15W PANEL 3 IN1 A6 XL001010 400 0 0 Edit Delete
285 15W SURFACE PANEL UNGROUPED XL001295 425 0 0 Edit Delete
286 16*12 Y UNGROUPED XL001492 3 0 0 Edit Delete
287 16A TOP HARISON HARISON XL001383 80 0 0 Edit Delete
288 16AMP CHOKE UNGROUPED XL000251 500 0 0 Edit Delete
289 16MM BLACK RUBBER UNGROUPED XL000224 1 0 0 Edit Delete
290 16MM ELBOW UNGROUPED XL000490 1 0 0 Edit Delete
291 16MM GREEN WIRE 100MTR A6 XL000696 1950 0 0 Edit Delete
292 16MM ONE SIDE TOPI JOINER UNGROUPED XL000930 1.3 0 0 Edit Delete
293 16MM RING JOINER UNGROUPED XL000976 1 0 0 Edit Delete
294 16MM SS DRILL UNGROUPED XL001255 55 0 0 Edit Delete
295 16MM Y UNGROUPED XL001491 2 0 0 Edit Delete
296 18 Inch FAN PIPE UNGROUPED XL000558 70 0 0 Edit Delete
297 18W LED BULB UNGROUPED XL000796 180 0 0 Edit Delete
298 1MM GW WIRE UNGROUPED XL000692 1580 0 0 Edit Delete
299 1MM HARISON WIRE UNGROUPED XL000749 650 0 0 Edit Delete
300 1MM POLYCAB WIRE UNGROUPED XL001480 1800 0 0 Edit Delete
301 1MM WIRE UNGROUPED XL001459 7 0 0 Edit Delete
302 1MM WIRE 45/50 MTR UNGROUPED XL001110 950 0 0 Edit Delete
303 2 ASTM END CAP ASTM FITTING XL000058 36 0 0 Edit Delete
304 2 ASTM UNION ASTM FITTING XL001409 132 0 0 Edit Delete
305 2 Inch 1.5 ASTM REDUSER ASTM FITTING XL000100 270 0 0 Edit Delete
306 2 Inch 45 CPVC ELBOW CPVC FITTING XL000319 353.9 0 0 Edit Delete
307 2 Inch ASTM BRASS MTA ASTM BRASS XL000218 658 0 0 Edit Delete
308 2 Inch ASTM COUPLER ASTM FITTING XL000035 51.2 0 0 Edit Delete
309 2 Inch ASTM ELBOW ASTM FITTING XL000050 93.7 0 0 Edit Delete
310 2 Inch ASTM FTA UNGROUPED XL000065 50 0 0 Edit Delete
311 2 Inch ASTM PIPE ASTM PIPE XL000094 833 0 0 Edit Delete
312 2 Inch ASTM TEE ASTM FITTING XL000130 105 0 0 Edit Delete
313 2 Inch ASTM VALVE ASTM FITTING XL000139 762 0 0 Edit Delete
314 2 Inch CPVC BALL VALVE CPVC FITTING XL000294 1846.3 0 0 Edit Delete
315 2 Inch CPVC BEND CPVC FITTING XL000266 405.7 0 0 Edit Delete
316 2 Inch CPVC BRASS FTA CPVC BRASS XL000278 1741.3 0 0 Edit Delete
317 2 Inch CPVC BRASS MTA CPVC BRASS XL000284 1741.3 0 0 Edit Delete
318 2 Inch CPVC BYPASS CPVC FITTING XL000272 681.7 0 0 Edit Delete
319 2 Inch CPVC COUPLER CPVC FITTING XL000298 210.6 0 0 Edit Delete
