| Bill No | Product | Rate | Qty | Total Amt | Advance |
|---|---|---|---|---|---|
| 1314 | 12X18 BT 1781 D (Box) | 250 | 14 | 3,500.00 | 11000 |
| 1314 | BT 12X18 1781 HL1 (Box) | 250 | 9 | 2,250.00 | 11000 |
| 1314 | 12X18 BT 1781 L (Box) | 250 | 9 | 2,250.00 | 11000 |
| 1314 | AT 12x12 1781 (Box) | 300 | 5 | 1,500.00 | 11000 |
| 1314 | WC 1 KG (Box) | 55 | 2 | 110.00 | 11000 |
| 1314 | VETRA (Box) | 85 | 3 | 255.00 | 11000 |
| 1314 | K2 SILVER (Box) | 550 | 2 | 1,100.00 | 11000 |
| 1314 | HAMALI (Box) | 250 | 1 | 250.00 | 11000 |
| 1315 | 2.5X 3 KADAPPA (Box) | 337 | 1 | 337.00 | 500 |
| 1315 | HAMALI (Box) | 50 | 1 | 50.00 | 500 |
| 1316 | 14X4 K PATTI (Box) | 300 | 2 | 600.00 | 1200 |
| 1316 | AT 12x12 1901 (Box) | 300 | 2 | 600.00 | 1200 |
| 1316 | WC 1 KG (Box) | 55 | 1 | 55.00 | 1200 |
| 1317 | GRANITE (Box) | 115 | 56 | 6,440.00 | 8195 |
| 1317 | GRANITE (Box) | 115 | 7 | 805.00 | 8195 |
| 1317 | HAMALI (Box) | 100 | 2 | 200.00 | 8195 |
| 1317 | GADI BHADE (Box) | 200 | 1 | 200.00 | 8195 |
| 1317 | K2 CT (Box) | 550 | 1 | 550.00 | 8195 |
| 1318 | GRANITE (Box) | 350 | 1 | 350.00 | 1025 |
| 1318 | 11X3 K PATTI (Box) | 120 | 2 | 240.00 | 1025 |
| 1318 | ARLIGHT 90 G FAST (Box) | 350 | 1 | 350.00 | 1025 |
| 1318 | VETRA (Box) | 85 | 1 | 85.00 | 1025 |
| 1315 | KITCHEN PATTI (Piece) | 80 | 7 | 560.00 | 500 |
| 1319 | GRANITE (Box) | 100 | 177 | 17,700.00 | 96655 |
| 1319 | 2X4 VALENTINO SATVARIO (Box) | 666 | 65 | 43,290.00 | 96655 |
| 1319 | 2X4 MAT SANNA (Box) | 666 | 15 | 9,990.00 | 96655 |
| 1319 | 2X4 PLAIN WHITE (Box) | 800 | 1 | 800.00 | 96655 |
| 1319 | ARLIGHT 450 G FAST (Box) | 1200 | 1 | 1,200.00 | 96655 |
| 1319 | K2 GOLD (Box) | 700 | 30 | 21,000.00 | 96655 |
| 1319 | WC 1 KG (Box) | 55 | 5 | 275.00 | 96655 |
| 1319 | SUTPATTI (Box) | 50 | 24 | 1,200.00 | 96655 |
| 1319 | HAMALI (Box) | 1200 | 1 | 1,200.00 | 96655 |
| 1320 | 2x4 CALCATTA GOLD (Box) | 700 | 40 | 28,000.00 | 60000 |
| 1320 | 2X2 SUGAR 7013 (Box) | 533 | 5 | 2,665.00 | 60000 |
| 1320 | BT 12X18 18333 D (Box) | 250 | 10 | 2,500.00 | 60000 |
| 1320 | BT 12X18 18333HL1 (Box) | 250 | 7 | 1,750.00 | 60000 |
| 1320 | BT 12X18 18333 L (Box) | 250 | 7 | 1,750.00 | 60000 |
| 1320 | 12X12 AT 18333 (Box) | 300 | 6 | 1,800.00 | 60000 |
| 1320 | 2.5X 5 KADAPPA (Box) | 562 | 1 | 562.00 | 60000 |
| 1320 | 2.5 X 4 KADAPPA (Box) | 450 | 2 | 900.00 | 60000 |
| 1320 | 2.5X2.5 KADAPPA (Box) | 281 | 5 | 1,405.00 | 60000 |
| 1320 | 9X3.5 K PATTI (Box) | 140 | 3 | 420.00 | 60000 |
| 1320 | 9X3 K PATTI (Box) | 120 | 3 | 360.00 | 60000 |
| 1320 | WC 5 KG (Box) | 275 | 1 | 275.00 | 60000 |
| 1320 | ARLIGHT 1 KG SLOW (Box) | 2200 | 1 | 2,200.00 | 60000 |
| 1320 | VETRA (Box) | 85 | 10 | 850.00 | 60000 |
| 1320 | SUTPATTI (Box) | 50 | 20 | 1,000.00 | 60000 |
| 1320 | KITCHEN PATTI (Piece) | 100 | 8 | 800.00 | 60000 |
| 1320 | BESIN MIRROR (Box) | 3800 | 1 | 3,800.00 | 60000 |
| 1320 | K2 SILVER (Box) | 550 | 10 | 5,500.00 | 60000 |
| 1320 | GRANITE (Box) | 90 | 70 | 6,300.00 | 60000 |
| 1320 | GRANITE (Box) | 115 | 40 | 4,600.00 | 60000 |
| 1320 | HAMALI (Box) | 800 | 2 | 1,600.00 | 60000 |
| 1320 | GADI BHADE (Box) | 1500 | 1 | 1,500.00 | 60000 |
| 1321 | GRANITE (Box) | 120 | 140 | 16,800.00 | 0 |
| 1321 | 2X4 PLAIN WHITE (Box) | 800 | 3 | 2,400.00 | 0 |
| 1321 | 2X5 KADAPPA (Box) | 450 | 2 | 900.00 | 0 |
| 1321 | 2x3 kadppa (Box) | 270 | 1 | 270.00 | 0 |
| 1321 | 2.5X2.5 KADAPPA (Box) | 281 | 7 | 1,967.00 | 0 |
| 1321 | BESIN MIRROR (Box) | 3500 | 1 | 3,500.00 | 0 |
| 1321 | ARLIGHT 450 G FAST (Box) | 1200 | 1 | 1,200.00 | 0 |
| 1321 | VETRA (Box) | 85 | 5 | 425.00 | 0 |
| 1321 | KI 12X18 3021 D (Box) | 250 | 4 | 1,000.00 | 0 |
| 1321 | KI 12X18 3021 L (Box) | 250 | 4 | 1,000.00 | 0 |
| 1321 | KI 12X18 3021 HL1 (Box) | 250 | 1 | 250.00 | 0 |
| 1321 | K2 GOLD (Box) | 750 | 10 | 7,500.00 | 0 |
| 1321 | HAMALI (Box) | 500 | 2 | 1,000.00 | 0 |
| 1321 | GADI BHADE (Box) | 400 | 1 | 400.00 | 0 |
| 1322 | 16X16 31011 D (Box) | 350 | 16 | 5,600.00 | 0 |
| 1322 | 16x16 31011 L (Box) | 350 | 16 | 5,600.00 | 0 |
| 1322 | BT 12X18 10425 D (Box) | 250 | 9 | 2,250.00 | 0 |
| 1322 | BT 12X18 10425 L (Box) | 250 | 9 | 2,250.00 | 0 |
| 1322 | 12X18 10425 HL1 (Box) | 250 | 3 | 750.00 | 0 |
| 1322 | 12X12 AT 10425 (Box) | 300 | 6 | 1,800.00 | 0 |
| 1322 | HAMALI (Box) | 600 | 2 | 1,200.00 | 0 |
| 1322 | GADI BHADE (Box) | 400 | 1 | 400.00 | 0 |
| 1322 | K2 GOLD (Box) | 750 | 10 | 7,500.00 | 0 |
| 1322 | 2X4 PLAIN WHITE (Box) | 800 | 4 | 3,200.00 | 0 |
| 1322 | GRANITE (Box) | 120 | 85 | 10,200.00 | 0 |
| 1323 | GRANITE (Box) | 50 | 344 | 17,200.00 | 0 |
| 1323 | HAMALI (Box) | 400 | 2 | 800.00 | 0 |
| 1323 | GADI BHADE (Box) | 200 | 1 | 200.00 | 0 |
| Total | 287,391.00 | 2,328,070.00 | |||
Other Date Report
Select Month & Year
Select Year