| Bill No | Product | Rate | Qty | Total Amt | Advance |
|---|---|---|---|---|---|
| 1694 | GRANITE (Box) | 110 | 97 | 10,670.00 | 17000 |
| 1694 | 2X4 SEMI HG-719 (Box) | 700 | 11 | 7,700.00 | 17000 |
| 1694 | 2x2 3001 sugar (Box) | 550 | 9 | 4,950.00 | 17000 |
| 1694 | BT 12X18 18333 D (Box) | 250 | 6 | 1,500.00 | 17000 |
| 1694 | BT 12X18 18333HL1 (Box) | 250 | 2 | 500.00 | 17000 |
| 1694 | BT 12X18 18333 L (Box) | 250 | 2 | 500.00 | 17000 |
| 1694 | 12X12 AT 18333 (Box) | 300 | 3 | 900.00 | 17000 |
| 1694 | 16X16 21006 MOR (Box) | 350 | 12 | 4,200.00 | 17000 |
| 1694 | KI 12X18 4251 D (Box) | 250 | 4 | 1,000.00 | 17000 |
| 1694 | KI 12X18 4251 HL2 (Piece) | 50 | 3 | 150.00 | 17000 |
| 1694 | KI 12X18 4251 L (Box) | 250 | 3 | 750.00 | 17000 |
| 1694 | 2X7 KADAPPA (Box) | 630 | 1 | 630.00 | 17000 |
| 1694 | 2X6 KADAPPA (Box) | 540 | 1 | 540.00 | 17000 |
| 1694 | 2.5X 3 KADAPPA (Box) | 337 | 5 | 1,685.00 | 17000 |
| 1694 | 2.5X 4.5 KADAPPA (Box) | 562 | 1 | 562.00 | 17000 |
| 1694 | KITCHEN PATTI (Box) | 100 | 8 | 800.00 | 17000 |
| 1694 | SUTPATTI (Box) | 50 | 9 | 450.00 | 17000 |
| 1694 | ARLIGHT 180G FAST (Box) | 550 | 1 | 550.00 | 17000 |
| 1694 | VETRA (Box) | 85 | 2 | 170.00 | 17000 |
| 1694 | K2 SILVER (Box) | 500 | 5 | 2,500.00 | 17000 |
| 1694 | BESIN SILVER 16x18 (Box) | 1700 | 1 | 1,700.00 | 17000 |
| 1694 | HAMALI (Box) | 550 | 2 | 1,100.00 | 17000 |
| 1694 | GADI BHADE (Box) | 400 | 1 | 400.00 | 17000 |
| 1695 | GRANITE (Box) | 115 | 98 | 11,270.00 | 0 |
| 1695 | GRANITE (Box) | 100 | 65 | 6,500.00 | 0 |
| 1695 | GRANITE (Box) | 100 | 95 | 9,500.00 | 0 |
| 1696 | GRANITE (Box) | 120 | 64 | 7,680.00 | 16000 |
| 1696 | 2X4 PLAIN WHITE (Box) | 800 | 4 | 3,200.00 | 16000 |
| 1696 | 16X16 31011 HL (Box) | 350 | 5 | 1,750.00 | 16000 |
| 1696 | K2 SILVER (Box) | 550 | 5 | 2,750.00 | 16000 |
| 1696 | HAMALI (Box) | 215 | 2 | 430.00 | 16000 |
| 1696 | GADI BHADE (Box) | 400 | 1 | 400.00 | 16000 |
| 1697 | GRANITE (Box) | 115 | 265 | 30,475.00 | 89000 |
| 1697 | 2X4 A.SATAVARIO (Box) | 683 | 26 | 17,758.00 | 89000 |
| 1697 | 2x4 TEXONA MISTY (Box) | 683 | 22 | 15,026.00 | 89000 |
| 1697 | BESIN GOLD 21X18 (Box) | 3000 | 1 | 3,000.00 | 89000 |
| 1697 | 2.5X7 KADAPPA (Box) | 787 | 2 | 1,574.00 | 89000 |
| 1697 | 2.5X2.5 KADAPPA (Box) | 281 | 5 | 1,405.00 | 89000 |
| 1697 | 2.5 X 4 KADAPPA (Box) | 450 | 2 | 900.00 | 89000 |
| 1697 | ARLIGHT 1 KG SLOW (Box) | 2200 | 1 | 2,200.00 | 89000 |
| 1697 | SUTPATTI (Box) | 50 | 25 | 1,250.00 | 89000 |
| 1697 | KITCHEN PATTI (Piece) | 100 | 5 | 500.00 | 89000 |
| 1697 | K2 SILVER (Box) | 550 | 20 | 11,000.00 | 89000 |
| 1697 | HAMALI (Box) | 1000 | 2 | 2,000.00 | 89000 |
| 1697 | GADI BHADE (Box) | 2000 | 1 | 2,000.00 | 89000 |
| 1698 | Mural Gold 2x4 (Box) | 700 | 3 | 2,100.00 | 3200 |
| 1698 | 2X2 3100 Sugar (Box) | 560 | 2 | 1,120.00 | 3200 |
| 1699 | SUTPATTI (Box) | 50 | 4 | 200.00 | 370 |
| 1699 | VETRA (Box) | 85 | 2 | 170.00 | 370 |
| Total | 180,065.00 | 1,651,140.00 | |||
Other Date Report
Select Month & Year
Select Year