| Bill No | Product | Rate | Qty | Total Amt | Advance |
|---|---|---|---|---|---|
| 876 | BESIN SILVER 16x18 (Box) | 1500 | 2 | 3,000.00 | 3000 |
| 877 | KI 12X18 4257 L (Box) | 250 | 5 | 1,250.00 | 7300 |
| 877 | 12X18 PLAIN WHITE (Box) | 250 | 1 | 250.00 | 7300 |
| 877 | AT 12X12 18021 (Box) | 250 | 4 | 1,000.00 | 7300 |
| 877 | K2 SILVER (Box) | 550 | 3 | 1,650.00 | 7300 |
| 877 | BT 12X18 18021 D (Box) | 250 | 5 | 1,250.00 | 7300 |
| 877 | BT 12X18 18021 HL1 (Box) | 250 | 2 | 500.00 | 7300 |
| 877 | BT 12X18 18021 L (Box) | 250 | 5 | 1,250.00 | 7300 |
| 877 | HAMALI (Box) | 150 | 1 | 150.00 | 7300 |
| 878 | BT 12X18 387 L (Box) | 250 | 2 | 500.00 | 800 |
| 878 | WC 1 KG (Box) | 50 | 1 | 50.00 | 800 |
| 878 | KI 12X18 4257 L (Box) | 250 | 1 | 250.00 | 800 |
| 879 | 16X16 23025 MOR (Box) | 350 | 15 | 5,250.00 | 7500 |
| 879 | 2x4 noop Wood (Box) | 733 | 3 | 2,199.00 | 7500 |
| 879 | HAMALI (Box) | 100 | 1 | 100.00 | 7500 |
| 880 | GRANITE (Box) | 90 | 26 | 2,340.00 | 3800 |
| 880 | 16X16 32008 MOR (Box) | 350 | 4 | 1,400.00 | 3800 |
| 880 | HAMALI (Box) | 130 | 1 | 130.00 | 3800 |
| 881 | GRANITE (Box) | 68 | 311 | 21,148.00 | 66000 |
| 881 | 2X4 VALENTINO SATVARIO (Box) | 730 | 25 | 18,250.00 | 66000 |
| 881 | KI 12X18 4257 D (Box) | 250 | 2 | 500.00 | 66000 |
| 881 | KI 12X18 4257 L (Box) | 250 | 6 | 1,500.00 | 66000 |
| 881 | KI 12X18 4257 HL1 (Piece) | 50 | 3 | 150.00 | 66000 |
| 881 | ARLIGHT 180G FAST (Box) | 470 | 12 | 5,640.00 | 66000 |
| 881 | VETRA (Box) | 80 | 10 | 800.00 | 66000 |
| 881 | K2 lomika (Box) | 650 | 20 | 13,000.00 | 66000 |
| 881 | WC 5 KG (Box) | 250 | 1 | 250.00 | 66000 |
| 881 | KI 12X18 4257 D (Box) | 250 | 7 | 1,750.00 | 66000 |
| 881 | BT 12X18 4257 HL4 (Box) | 250 | 7 | 1,750.00 | 66000 |
| 881 | KI 12X18 4257 L (Box) | 250 | 11 | 2,750.00 | 66000 |
| 881 | 12X12 AT 4257 (Box) | 250 | 3 | 750.00 | 66000 |
| 881 | 16X16 32008 MOR (Box) | 350 | 21 | 7,350.00 | 66000 |
| 881 | 2.5X7 KADAPPA (Box) | 787 | 2 | 1,574.00 | 66000 |
| 881 | 2.5X 3 KADAPPA (Box) | 337 | 6 | 2,022.00 | 66000 |
| 881 | 9x4.5 kaddpa (Box) | 180 | 5 | 900.00 | 66000 |
| 881 | 9X3.5 K PATTI (Box) | 140 | 5 | 700.00 | 66000 |
| 881 | HAMALI (Box) | 1300 | 1 | 1,300.00 | 66000 |
| 881 | GADI BHADE (Box) | 300 | 2 | 600.00 | 66000 |
| 882 | Jodhpuri chaukat 4 इंची (Box) | 1100 | 3 | 3,300.00 | 3300 |
| 882 | HAMALI (Box) | 50 | 1 | 50.00 | 3300 |
| 883 | 16X16 39001 MOR (Box) | 350 | 15 | 5,250.00 | 5900 |
| 883 | ARLIGHT 90 G FAST (Box) | 350 | 1 | 350.00 | 5900 |
| 883 | HAMALI (Box) | 100 | 1 | 100.00 | 5900 |
| 883 | KI 12X18 4257 L (Box) | 250 | 1 | 250.00 | 5900 |
| 884 | GRANITE (Box) | 100 | 68 | 6,800.00 | 25000 |
| 884 | 2X4 A.SATAVARIO (Box) | 720 | 8 | 5,760.00 | 25000 |
| 884 | KI 12X18 4257 D (Box) | 250 | 2 | 500.00 | 25000 |
| 884 | KI 12X18 4257 L (Box) | 250 | 4 | 1,000.00 | 25000 |
| 884 | BT 12X18 4257 HL4 (Piece) | 50 | 3 | 150.00 | 25000 |
| 884 | 2.5 X 4 KADAPPA (Box) | 450 | 5 | 2,250.00 | 25000 |
| 884 | 2.5X 3 KADAPPA (Box) | 337 | 1 | 337.00 | 25000 |
| 884 | 2.5X2.5 KADAPPA (Box) | 281 | 4 | 1,124.00 | 25000 |
| 884 | BESIN GOLD (Box) | 2200 | 1 | 2,200.00 | 25000 |
| 884 | ARLIGHT 450 G SLOW (Box) | 850 | 1 | 850.00 | 25000 |
| 884 | SUTPATTI (Box) | 50 | 25 | 1,250.00 | 25000 |
| 884 | KITCHEN PATTI (Piece) | 100 | 6 | 600.00 | 25000 |
| 884 | VETRA (Box) | 80 | 2 | 160.00 | 25000 |
| 884 | K2 SILVER (Box) | 550 | 3 | 1,650.00 | 25000 |
| 884 | HAMALI (Box) | 370 | 1 | 370.00 | 25000 |
| 885 | GRANITE (Box) | 105 | 76 | 7,980.00 | 25000 |
| 885 | ARLIGHT 180G FAST (Box) | 470 | 1 | 470.00 | 25000 |
| 885 | VETRA (Box) | 80 | 5 | 400.00 | 25000 |
| 885 | WC 1 KG (Box) | 50 | 2 | 100.00 | 25000 |
| 885 | K2 SILVER (Box) | 550 | 3 | 1,650.00 | 25000 |
| 885 | Mural Gold 2x4 (Box) | 720 | 11 | 7,920.00 | 25000 |
| 885 | BT 12X18 3788 D (Box) | 250 | 4 | 1,000.00 | 25000 |
| 885 | BT 12X18 3788 HL1 (Box) | 250 | 2 | 500.00 | 25000 |
| 885 | BT 12X18 3788 L (Box) | 250 | 8 | 2,000.00 | 25000 |
| 885 | AT 12X12 3788 (Box) | 250 | 3 | 750.00 | 25000 |
| 885 | 2X2 MAT 2099 (Box) | 516 | 2 | 1,032.00 | 25000 |
| 885 | GADI BHADE (Box) | 800 | 1 | 800.00 | 25000 |
| 885 | HAMALI (Box) | 500 | 2 | 1,000.00 | 25000 |
| 886 | 12X12 AT 10425 (Box) | 250 | 4 | 1,000.00 | 2950 |
| 886 | BT 12X18 10425 D (Box) | 250 | 3 | 750.00 | 2950 |
| 886 | 12x18 12041L (Box) | 250 | 4 | 1,000.00 | 2950 |
| 886 | 12x18 12041 HL1 (Box) | 50 | 2 | 100.00 | 2950 |
| 886 | HAMALI (Box) | 100 | 1 | 100.00 | 2950 |
| Total | 168,056.00 | 2,162,650.00 | |||
Other Date Report
Select Month & Year
Select Year