Billing System

Product Details      



Product Type:- Fertilizers

Product Packing HSN Rate CGST(%) SGST(%) Maker Batch Expiry Product Stock Update Stock Delete
MAGNICIAM 25KG 570 6% 6% EVERGREEN 19 4 Edit Dalete
BULLET [BENTO] 50KG 25081090 699 2.5% 2.5% NIRMAN F -70 Edit Dalete
19*19*19 R. 25KG 1850 2.5% 2.5% RCF-Y 2 Edit Dalete
AMONIUM SULPHET 50KG 656 2.5% 2.5% SARDAR 42 Edit Dalete
AMONIUM SULPHET 50KG 656 2.5% 2.5% SARDAR 38 Edit Dalete
BLACK SPARKLE 1KG 530 2.5% 2.5% EVERGREEN 08S05 9 Edit Dalete
R.C.F.Sendriya 50KG 157.5 2.5% 2.5% 0 Edit Dalete
WHITEGOLD 50KG 699 2.5% 2.5% NIRMAN FERTILIZER 9 Edit Dalete
28*28*00 1KG 250 2.5% 2.5% Coromandal 7 Edit Dalete
10*26*26-RCF 50KG 1200 2.5% 2.5% R.C.F. 9 Edit Dalete
12*32*16 50KG 1275 2.5% 2.5% KISAAN 1 Edit Dalete
Sampanna 50KG 750 2.5% 2.5% EVERGREEN 12 Edit Dalete
Origino 40KG 31010099 550 2.5% 2.5% AGRI SEARCH OG2174 30/06/2024 88 Edit Dalete
SATVA GRANULAR 25KG 1350 2.5% 2.5% EVERGREEN AB07R10 5 Edit Dalete
18*18*10 50KG 1000 2.5% 2.5% BHAGIRATH 140 Edit Dalete
10*26*26-K. 50KG 1470 2.5% 2.5% Kribhco 177 Edit Dalete
00;00;50 1KG 130 2.5% 2.5% EVERGREEN 2019 0 Edit Dalete
15-15-15 RCF 50KG 1470 2.5% 2.5% R.C.F. LTD. 30 Edit Dalete
19*19*19 1KG 31052000 220 0% 0% R.C.F. LTD. 26 Edit Dalete
50KG 0 2.5% 2.5% 200 Edit Dalete
20*20*00*13 50KG 1300 2.5% 2.5% R.C.F. 110 Edit Dalete
NPK-SHYAMDEV-BIO 50KG 1000 2.5% 2.5% Supreme Kamdhenu Fertilizer 6/2024 150 Edit Dalete
POTASH-Derived From Molasses kg 50KG 1010 2.5% 2.5% Supreme Kamdhenu Fertilizer NOV-2025 59 Edit Dalete
19*19*19 25KG 3300 2.5% 2.5% Madhan FERTILIZER 15 Edit Dalete
ZSB Origino Manure 50KG 1000 2.5% 2.5% Supreme Kamdhenu Fertilizer 5/2024 0 Edit Dalete
PROM-PHOSPHATE RICH ORGANICS MANUREV PROM 50KG 1050 2.5% 2.5% Supreme Kamdhenu Fertilizer NOV-2025 46 Edit Dalete
ONION SPECIL 40KG 1250 2.5% 2.5% SUPREME KAMDHENU 205 Edit Dalete
PROM-PHOSPHATE RICH ORGANICS MANUREV PROM 50KG 1290 2.5% 2.5% SUPREME KAMDHENU 2026 39 Edit Dalete
Bentonite Sulphur 10KG 400 2.5% 2.5% KISAN 2 Edit Dalete
D.A.P.[K] 50KG 1350 2.5% 2.5% KISAAN -1 Edit Dalete
Supar Phosphet [Powder] 50KG 550 2.5% 2.5% R.M.P.C.L 48 Edit Dalete
Supar Phosphet [Danedar] 50KG 580 2.5% 2.5% R.M.F. LTD. 69 Edit Dalete
SSG[ZINC+BORON] 50KG 600 2.5% 2.5% RMPCL 79 Edit Dalete
THIOGREEN 3KG 450 2.5% 2.5% MIRIGDHARA 20 Edit Dalete
URIYA.I. 45KG 266.5 2.5% 2.5% IFFCO 184 Edit Dalete
16*16*16 50kg 1450 2.5% 2.5% NARMADA BIO 108 Edit Dalete